| Updated!! 01/06/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pondering Oaks Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| About P.O.S. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rates | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Foals | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Show String | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mares | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stallions | National Shows | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Former show string | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standing at Stud | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| For Sale | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| All Stars | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curtain Shots | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Links | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Before and After | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email me!! | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 B Division Youth Horse of the Year! |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merry Christmas and Happy New Year! |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carin Ponder, RVT Iola, Texas 936-443-0566 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rusty and Carin Ponder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| freehorseads.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||