| Updated!! 04/13/12 | |||||||||||||||||||||||||||||||||||
| Pondering Oaks Stables | |||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||
| About P.O.S. | |||||||||||||||||||||||||||||||||||
| Rates | |||||||||||||||||||||||||||||||||||
| Performance Only | |||||||||||||||||||||||||||||||||||
| Foals | |||||||||||||||||||||||||||||||||||
| Show String | |||||||||||||||||||||||||||||||||||
| Mares | |||||||||||||||||||||||||||||||||||
| Stallion | |||||||||||||||||||||||||||||||||||
| National Shows | |||||||||||||||||||||||||||||||||||
| For Sale | |||||||||||||||||||||||||||||||||||
| Foaling Services | |||||||||||||||||||||||||||||||||||
| Links | |||||||||||||||||||||||||||||||||||
| Carin Ponder, RVT Iola, Texas 936-443-0566 |
|||||||||||||||||||||||||||||||||||
| Email me!! | |||||||||||||||||||||||||||||||||||
| Texas Shetland Pony Breeder Show Stallion Service Foaling Services Ponies Pinto Ponies |
|||||||||||||||||||||||||||||||||||